GAS MANIFOLD MM40 – HP UNIT
Item No. | Denomination | Gas | PRV | Alarm |
0727330 | MM40 – HP unit 2×1 | O2, Air, N2 | Standard | C44 |
0727331 | MM40 – HP unit 2×1 | O2, Air, N2 | Manual activation | C44 |
0727334* | MM40 – HP unit 2×1 | O2, Air, N2, N2O, CO2 | Standard | — |
0727335 | MM40 – HP unit 2×1 | N2O, CO2 | Standard | C44 |
0727336 | MM40 – HP unit 2×1 | N2O, CO2 | Manual activation | C44 |
* basic version without electronic sensors
TECHNICAL DATA
Gases: | O2, Air, N2, N2O, CO2 (all medical gases) |
Nominal flow: | 40 m3/h |
Inlet nominal pressure: | 200 bar |
Outlet nominal pressure: | 12 bar (setting range 9–16 bar) |
Inlet connection: | W21,8×1/14″M |
Outlet connection: | G1/2″M + Soldering piece pipe Ø 10, Ø 15 mm |
Pressure relieve valve: | 17 bar |
Pressure relieve valve pipe dimension: | Ø 10 mm |
Purge valves connection: | W21,8×1/14″M |
Regulatory status:
|
Complies with Medical Devices Directive 93/42/EEC
Complies with EN ISO 7396-1 Complies with EN 60601-1-2
present SIS HB 370 and HTM 02-01 |
Reviews
There are no reviews yet.