MEDISELECT® II
TECHNICAL DATA
Gas: | O2, Air, N2O, CO2, O2/N2O |
Inlet pressure: | Up to 300 bar |
Outlet pressure: | 3,6 – 5,5 bar |
Flow ranges*: | |
0 to 2 l/min: | 0/ 0,1 / 0,2 / 0,3 / 0,4 / 0,5 / 0,6 / 0,7 / 0,8 / 1 / 1,5 / 2 |
0 to 6 l/min: | 0/ 0,25 / 0,5 / 0,75 / 1 / 1,5 / 2 / 2,5 / 3 / 4 / 5 / 6 |
0 to 25 l/min: | 0 / 1 / 2 / 3 / 4 / 5 / 6 / 7 / 9 / 12 / 15 / 25 |
Inlet connection: | According to national standards |
Outlet connection: | 9/16 UNF, M12×1,25, G3/8,
G1/4 + hose nipple |
Body material: | Nickel-plated brass |
Control knob: | Polyamide |
O-rings: | EPDM |
Filter: | Sintered bronze |
Gauge cover: | TPE (thermoplastic elastomer) |
Regulatory status: | Complies with Medical Devices Directive 93/42/EEC
Complies with EN ISO 10524-1 Complies with EN 1789 Production in accordance with EN ISO 9001 |
Classification: | Class IIb |
Reviews
There are no reviews yet.