Code | Gas | Gauge | Inlet (bar) | Outlet (bar) | Inlet Thread | Outlet Thread | Flow (m3/h) | ||
0783653 | Oxygen | 2 | 300 | 4 | G5/8″ | G3/8″ | 54 | ||
0783655 | Oxygen | 2 | 300 | 10 | G5/8″ | G3/8″ | 21 | ||
0783654 | Oxygen | 2 | 399 | 10 | CGA540 | 9/16″x18 | 54 | ||
0783643 | Acetylene | 2 | 25 | 1.5 | G5/8″LH | G3/8″LH | 14 | ||
0783642 | Acetylene | 2 | 25 | 1.5 | CGA300 | 9/16″x18LH | 14 | ||
0783648 | Argon | 1 | 300 | 4 | G5/8″ | G3/8″ | 19 |
Regulator Model Unicontrol
Be the first to review “Regulator Model Unicontrol” ยกเลิกการตอบ
Related Products
intersol-eng.com นั้นภูมิใจนำเสนอโดย WordPress
Reviews
There are no reviews yet.