Multistage regulators are designed to provide accurate , fluctuation free delivery for precision applications such as machine cutting or laboratory use. The first stage reduces the inlet pressure by over 90% and the large second stage diaphragm ensures accurate delivery pressure.
Regulator – Bottom Entry
Code | Gas | Gauge | Inlet (bar) | Outlet (bar) | Inlet Thread | Outlet Thread | Flow (m3/h) | ||
0762144 | Oxygen | 2 | 300 | 4 | G5/8″ | G3/8″ | 20 | ||
0762145 | Oxygen | 2 | 300 | 10 | G5/8″ | G3/8″ | 48 | ||
0762143 | Acetylene | 2 | 25 | 1.5 | G5/8″LH | G3/8″LH | 10 | ||
0762148 | Hydorgen | 2 | 300 | 4 | G5/8″LH | G3/8″LH | 80 | ||
0762149 | Hydorgen | 2 | 300 | 10 | G5/8″LH | G3/8″LH | 191 | ||
0762152 | Nitrous oxide | 2 | 200 | 10 | BS13 | G3/8″ | 35 | ||
F21210011 | Argon/CO2 | 2 | 300 | Flow 40LPM | G5/8″ | G3/8″ | 40LPM |
Regulator – Side Entry
Code | Gas | Gauge | Inlet (bar) | Outlet (bar) | Inlet Thread | Outlet Thread | Flow (m3/h) | ||
0762198 | Oxygen | 2 | 300 | 4 | G5/8″ | G3/8″ | 20 | ||
0762199 | Oxygen | 2 | 300 | 10 | G5/8″ | G3/8″ | 48 | ||
0762196 | Acetylene | 2 | 25 | 1.5 | G5/8″ | G3/8″LH | 12 | ||
0762197 | CO2* | 2 | 200 | 4 | 0.860x14TPI | G3/8″ | 16 | ||
0762153 | CO2* | 2 | 200 | 10 | 0.860x14TPI | G3/8″ | 40 | ||
0762150 | Helium | 2 | 300 | 4 | G5/8″ | G3/8″ | 191 | ||
0762151 | Helium | 2 | 200 | 10 | G5/8″ | G3/8″ | 35 |
Reviews
There are no reviews yet.